
Investor Relationship
Financials and Voting Result
Financial Result
| Financial Year | Q1 | Q2 | Q3 | Q4 |
| 2025-26 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2024-25 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2023-24 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2022-23 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2021-22 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2020-21 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2019-20 | June-30 | Sep-30 | Dec-31 | Mar-31 |
| 2018-19 | June-30 | Sep-30 | Dec-31 | Mar-31 |
